|
2004-2005 Hill-Murray Hockey
Final Record 17-8-1
Varsity RosterCoach: Bill Lechner
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Grade | Height | Weight | Goals | Assists | Points |
| 2 | Billy Leier | D | 11 | 5' 10" | 175 | 4 | 9 | 13 |
| 6 | Brent Mercado | D | 12 | 6' 1" | 195 | 0 | 1 | 1 |
| 7 | Pepper Skytte | F | 11 | 5' 9" | 170 | 6 | 4 | 10 |
| 9 | Derek McCallum | D | 11 | 6' 0" | 170 | 6 | 21 | 27 |
| 10 | Mike Phillippi (C) | D/F | 12 | 5' 11" | 170 | 15 | 17 | 32 |
| 11 | Mike Hoeffel | F | 10 | 6' 0" | 165 | 24 | 20 | 44 |
| 12 | Alex Spies | F | 12 | 5' 11" | 170 | 8 | 8 | 16 |
| 14 | Bryant Skarda | F | 11 | 5' 10" | 170 | 12 | 13 | 25 |
| 15 | Nick Kohler | F | 11 | 5' 10" | 170 | 0 | 1 | 1 |
| 16 | Kyle Ronning | F | 12 | 5' 7" | 155 | 1 | 0 | 1 |
| 17 | Josh Carlson | F | 12 | 6' 0" | 175 | 4 | 4 | 8 |
| 18 | Nick Larson | F | 10 | 6' 1" | 175 | 8 | 13 | 21 |
| 19 | Joey McEnaney | F | 11 | 5' 8" | 150 | 9 | 7 | 16 |
| 20 | Gabe Guentzel | D | 11 | 5' 9" | 145 | 1 | 5 | 6 |
| 22 | Sam Yearsley | F | 12 | 5' 11" | 165 | 7 | 11 | 18 |
| 24 | Erik Morrow (C) | D | 12 | 6' 2" | 185 | 5 | 9 | 14 |
| 25 | Mac Garceau | D/F | 11 | 5' 11" | 170 | 1 | 3 | 4 |
| 26 | Brian Arrigoni | F | 11 | 5' 8" | 165 | 17 | 17 | 34 |
| 27 | Ryan Guentzel (C) | F | 12 | 6' 0" | 165 | 17 | 31 | 48 |
| 28 | Vince Unklesbay | F | 11 | 5' 9" | 150 | 0 | 1 | 1 |
| No. | Name | Pos. | Grade | Height | Weight | Save % | Record | GAA |
| 1 | Joe Phillippi | G | 9 | 5' 6" | 145 | 88.1 | 6-2-0 | 1.99 |
| 21 | Mike Scott | G | 11 | 6' 0" | 180 | 85.5 | 3-1-0 | 2.17 |
| 33 | Joe Dawson | G | 11 | 6' 1" | 160 | 85.6 | 8-5-1 | 2.82 |
| No |
Name |
Pos | Grade | Height | Weight |
| 2 | Nick Grams | D | 10 | 5' 10" | 150 |
| 6 | Justin Klimek | F | 11 | 6' 0" | 155 |
| 7 | Dan Flores | F | 11 | 5' 9" | 150 |
| 9 | Tory Pearson | F | 10 | 6' 0" | 180 |
| 10 | Jake Lechner | F | 10 | 5' 2" | 120 |
| 12 | Aaron Gorman | F | 9 | 5' 6" | 130 |
| 14 | Tony Danna | D | 10 | 5' 11" | 170 |
| 16 | Kevin Cassidy | F | 11 | 5' 9" | 150 |
| 17 | Matt Shaughnessy | F | 11 | 5' 10" | 180 |
| 18 | Dan Cecka | F | 9 | 5' 8" | 160 |
| 20 | Bo Dolan | D | 9 | 5' 6" | 150 |
| 21 | Eddie Letourneau | F | 10 | 5' 11" | 150 |
| 24 | Justin Gorman | D | 11 | 5' 9" | 165 |
| 25 | Vince Unklesbay | F | 11 | 5' 9" | 150 |
| 26 | Matt Goetzke | F | 11 | 5' 11" | 160 |
| 27 | Daniel Sova | D | 9 | 5' 7" | 135 |
| 28 | Nick Pryor | D | 8 | 5' 7" | 145 |
| 32 | Danny McEnaney | G | 10 | 5' 9" | 150 |
| 33 | Joe Phillippi | G | 9 | 5' 6" | 145 |
[Home] [History] [Schedule] [Standings] [Roster] [Video] [Links]