Pioneer Hockey History1990-1999 [ 1961 1962 1963 1964 1965 1966 1967 1968 1969 ] 1989-1990
Final Record 19-5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin Powell | G | 11 | Roch. John Marshall | 5 | 2 | W | ||
| 2 | Andy Woessner | D | 12 | South St. Paul | 6 | 0 | W | ||
| 3 | Cory Baron | D | 11 | Edina | 6 | 1 | W | ||
| 4 | Jim Young | F | 12 | Minnetonka | 4 | 3 | W | ||
| 5 | Bryan Zollman | F | 11 | Burnsville | 2 | 1 | W | ||
| 6 | Mike Collyard | F | 11 | Jefferson | 1 | 5 | L | ||
| 7 | Brent Godbout | F | 10 | Minnetonka | 7 | 4 | W | ||
| 8 | Jason Godbout | D | 9 | Edina | 4 | 3 | W | ||
| 9 | Jeff Hasselman | F | 12 | Coon Rapids* | 5 | 3 | W | ||
| 10 | Brad Marshall | F | 11 | Stillwater* | 4 | 3 | W (OT) | ||
| 11 | Matt Johnson | F | 11 | White Bear Lake* | 2 | 4 | L | ||
| 12 | Chad Brennan | F | 10 | Forest Lake* | 6 | 5 | W | ||
| 14 | Matt Mauer | F | 11 | Anoka* | 4 | 7 | L | ||
| 15 | Mike Goveronski | F | 10 | Roseville* | 4 | 6 | L | ||
| 16 | Brad Meehan | F | 12 | Blaine* | 5 | 3 | W | ||
| 17 | Mike Strobel (A) | F | 12 | Coon Rapids* | 6 | 4 | W | ||
| 18 | Mark Strobel (C) | F | 12 | Stillwater* | 8 | 4 | W | ||
| 19 | Nate Gillespie | D | 12 | White Bear Lake* | 3 | 2 | W | ||
| 20 | Tom Englund | D | 12 | Forest Lake* | 7 | 2 | W | ||
| 21 | Don Monson | G | 12 | Anoka* | 0 | 1 | L | ||
| Roseville* | 6 | 5 | W (OT) | ||||||
|
Coach Jeff Whisler |
Blaine* | 3 | 4 | L (OT) | |||||
| Section 3 Playoffs | |||||||||
| Brooklyn Park | 17 | 2 | W | ||||||
| Forest Lake | 6 | 5 | W (2OT) | ||||||
| Park (CG) | 4 | 3 | W (OT) | ||||||
| White Bear Lake | 4 | 3 | W | ||||||
| State Tournament | |||||||||
| Johnson | 7 | 1 | W | ||||||
| Grand Rapids | 11 | 3 | W | ||||||
| Duluth East | 5 | 3 | W | ||||||
Final
Record 23-6
Section 3 Champion
State
Champion
1991-1992| 1 | Kevin Powell | G | 12 | Minnetonka | 3 | 3 | T | ||
| 2 | Dan Hurley | F | 10 | Edina | 5 | 3 | W | ||
| 3 | Cory Baron | D | 12 | South St. Paul | 3 | 1 | W | ||
| 4 | Jeff Blossom | D | 10 | Burnsville | 4 | 1 | W | ||
| 5 | Nick Maksimenko | D | 11 | Roch. John Marshall | 4 | 2 | W | ||
| 6 | Shawn Gosselin | D | 11 | Jefferson | 5 | 2 | W | ||
| 7 | Brent Godbout | F | 11 | Anoka | 6 | 3 | W | ||
| 8 | Aaron Laszlo | F | 11 | White Bear Lake | 2 | 4 | L | ||
| 9 | Brad Dopp | F | 11 | Coon Rapids* | 4 | 3 | W | ||
| 10 | Brad Marshall (A) | F | 12 | Stillwater* | 5 | 0 | W | ||
| 11 | Steve Pignato | F | 11 | White Bear Lake* | 3 | 2 | W (OT) | ||
| 12 | Chad Brennan | F | 11 | Forest Lake* | 6 | 2 | W | ||
| 14 | Matt Mauer (C) | F | 12 | Anoka* | 7 | 0 | W | ||
| 15 | Alex Huff | F | 11 | Roseville* | 1 | 2 | L | ||
| 16 | Matt Johnson | F | 12 | Blaine* | 4 | 4 | T (OT) | ||
| 17 | Jason Godbout | D | 10 | Coon Rapids* | 7 | 1 | W | ||
| 18 | Mike Goveronski | F | 11 | Stillwater* | 6 | 1 | W | ||
| 19 | Bryan Zollman (A) | F | 12 | White Bear Lake* | 3 | 1 | W | ||
| 20 | Jerry Wukawitz | D | 11 | Forest Lake* | 9 | 2 | W | ||
| 21 | Dave Gilbert | G | 11 | Anoka* | 3 | 0 | W | ||
| Roseville* | 5 | 2 | W | ||||||
| Blaine* | 2 | 1 | W | ||||||
|
Coach Bob Schwartz |
|||||||||
| Section 3 Playoffs | |||||||||
| Spring Lake Park | 8 | 1 | W | ||||||
| Johnson | 6 | 5 | W (2OT) | ||||||
| Roseville | 4 | 2 | W | ||||||
| State Tournament | |||||||||
| Cloquet | 3 | 5 | L | ||||||
| Eden Prairie | 7 | 4 | W | ||||||
| Apple Valley | 4 | 5 | L (3OT) | ||||||
Final Record 22-4-2
Twin Cities Suburban Champion
Section 3 Champion
| 1 | Dave Gilbert | G | 12 | Edina | 5 | 1 | W | ||
| 2 | Frank Savino | F | 11 | Coon Rapids* | 8 | 0 | W | ||
| 3 | Tyler Berqual | F | 11 | Forest Lake* | 8 | 1 | W | ||
| 4 | Jeff Blossom | D | 11 | Anoka* | 6 | 3 | W | ||
| 5 | Matt Muellner | D | 11 | South St. Paul | 6 | 3 | W | ||
| 6 | Shawn Gosselin | D | 12 | Burnsville | 3 | 2 | W | ||
| 7 | Brent Godbout (C) | F | 12 | Moorhead | 5 | 7 | L | ||
| 8 | Mike DeRuyck | F | 11 | White Bear Lake | 3 | 2 | W | ||
| 9 | Brad Dopp | F | 12 | Roseville* | 5 | 2 | W | ||
| 10 | Dan Hurley | F | 11 | Blaine* | 5 | 3 | W | ||
| 11 | Jon Brass | F/D | 11 | Stillwater* | 4 | 2 | W | ||
| 12 | Chad Brennan (C) | F | 12 | White Bear Lake* | 2 | 1 | W | ||
| 14 | Aaron Laszlo | F | 12 | Champlin Park* | 8 | 2 | W | ||
| 15 | Mark Smith | F | 11 | Coon Rapids* | 4 | 3 | W (OT) | ||
| 16 | Christian Graham | D | 11 | Forest Lake* | 7 | 2 | W | ||
| 17 | Jason Godbout | D | 11 | Roch. John Marshall | 6 | 1 | W | ||
| 18 | Mike Goveronski | F | 12 | Anoka* | 7 | 6 | W (OT) | ||
| 19 | Steve Pignato | F | 12 | Roseville* | 4 | 3 | W (OT) | ||
| 20 | Jerry Wukawitz | D | 12 | Blaine* | 3 | 4 | L | ||
| 21 | Fred Hennen | G | 11 | Stillwater* | 3 | 4 | L | ||
| White Bear Lake* | 6 | 5 | W | ||||||
|
Coach Steve Rohlik |
Champlin Park* | 7 | 0 | W | |||||
| Section 3 Playoffs | |||||||||
| Centennial | 10 | 1 | W | ||||||
| White Bear Lake | 7 | 1 | W | ||||||
| Tartan | 6 | 2 | W | ||||||
| State Tournament | |||||||||
| Park Center | 3 | 2 | W | ||||||
| Moorhead | 5 | 3 | W | ||||||
| Jefferson | 0 | 4 | L | ||||||
Final
Record 24-4
Twin Cities Suburban Champion