2003 Minnesota High School Hockey
Section 2A
|
1 |
Sauk Rapids-Rice (12-11-1) | 4 | |||||||
| Thu Feb 20 | |||||||||
| 7:00 | Sauk Rapids-Rice | 1 | |||||||
|
9 |
Pine City (10-13-2) | 2 | Sauk Rapids | ||||||
| Tue Feb 18 | |||||||||
| 7:00 | Duluth Denfeld | 0 | |||||||
| DECC | Sat Feb 22 | ||||||||
|
8 |
Duluth Denfeld (5-20) | 5 | 1:45 | SC Cathedral | 2 | ||||
| St. Cloud MAC | |||||||||
|
5 |
Mora/H-F (13-9-2) | 1 | |||||||
| Thu Feb 20 | |||||||||
| 7:00 | SC Cathedral | 2 | |||||||
| St. Cloud MAC | |||||||||
| Tue Feb 25 | |||||||||
|
4 |
SC Cathedral (15-6-1) | 2 | 7:00 |
Princeton |
|||||
| Cloquet |
Champion |
||||||||
|
3 |
Sartell (11-12) | 4 | |||||||
| 2OT | |||||||||
| Thu Feb 20 | |||||||||
| 7:00 | Proctor | 1 | |||||||
| St. Cloud NHC | |||||||||
|
6 |
Proctor (9-15) | 6 | Sat Feb 22 | ||||||
| 4:45 | Princeton | 3 | |||||||
|
7 |
Moose L/Willow R (12-9) | 0 | St. Cloud MAC | ||||||
| Thu Feb 20 | |||||||||
| 7:00 | Princeton | 7 | |||||||
| Princeton | |||||||||
|
2 |
Princeton (18-7) | 7 | |||||||