2003 Minnesota High School Hockey
Section 4A
|
1 |
Fergus Falls (8-13) | 7 | |||||||
| Tue Feb 18 | |||||||||
| 7:00 | Fergus Falls | 3 | |||||||
|
9 |
Crosby-I/A (1-21) | 2 | Fergus Falls | ||||||
| Sat Feb 15 | |||||||||
| 7:00 | Long Prairie | 0 | |||||||
| Long Prairie | Fri Feb 21 | ||||||||
|
8 |
Long Prairie (4-18) | 3 | 6:00 | Fergus Falls | 5 | ||||
| Alexandria | |||||||||
|
5 |
Little Falls (9-16) | 4 | |||||||
| Tue Feb 18 | |||||||||
| 7:00 | Little Falls | 1 | |||||||
| Wadena | |||||||||
| Tue Feb 25 | |||||||||
|
4 |
Wadena-DC (11-10-2) | 1 | 7:00 |
Fergus Falls |
|||||
| Alexandria |
Champion |
||||||||
|
3 |
Sauk Centre (13-7) | 8 | |||||||
| Tue Feb 18 | |||||||||
| 7:00 | Sauk Centre | 1 | |||||||
| Sauk Centre | |||||||||
|
6 |
Morris/Benson (11-10) | 3 | Fri Feb 21 | ||||||
| 8:30 | Willmar | 2 | |||||||
|
7 |
Pequot Lakes (9-13-1) | 0 | Alexandria | ||||||
| Tue Feb 18 | |||||||||
| 7:00 | Willmar | 4 | |||||||
| Willmar | |||||||||
|
2 |
Willmar (15-7-1) | 5 | |||||||