2004 Minnesota High School Hockey
Section 3AA
|
1 |
Centennial (24-1) | 9 | |||||||
| Sat Feb 28 | |||||||||
| 6:00 | Centennial | 9 | |||||||
|
9 |
Irondale (8-14-2) | 5 | Aldrich | ||||||
| Wed Feb 25 | |||||||||
| 8:00 | Tri City | 2 | |||||||
| Aldrich | Wed Mar 3 | ||||||||
|
8 |
Tri City (16-9) | 10 | 6:00 | Centennial | 3 | ||||
| Coliseum | |||||||||
|
5 |
Roseville (14-11) | 6 | |||||||
| Sat Feb 28 | |||||||||
| 8:00 | Roseville | 2 | |||||||
| Aldrich | |||||||||
| Fri Mar 5 | |||||||||
|
4 |
Mounds View (16-8-1) | 5 | 6:00 |
Centennial |
|||||
| Coliseum | Champion | ||||||||
|
3 |
Hill-Murray (19-6) | 5 |
|
||||||
| Sat Feb 28 | |||||||||
| 2:00 | Hill-Murray | 5 | |||||||
| Aldrich | |||||||||
|
6 |
Stillwater (8-17) | 0 | Mon Mar 1 | ||||||
| 8:00 | Hill-Murray | 2 | |||||||
| 7 | North St Paul (9-13-3) | 1 | Coliseum | OT | |||||
| Sat Feb 28 | |||||||||
| 12:00 | White Bear Lake | 4 | |||||||
| Aldrich | |||||||||
|
2 |
White Bear Lake (21-4) | 3 | |||||||