2004 Minnesota High School Hockey
Section 6A
| 1 | Orono (21-3-1) | 7 | |||||||
| Sat Feb 28 | |||||||||
| 7:00 | Orono | 8 | |||||||
| 9 | LeSueur-SP (12-13-1) | 2 | Orono | ||||||
| Tue Feb 24 | |||||||||
| 7:00 | Delano/Rockford | 0 | |||||||
| Delano | |||||||||
| 8 | Delano/Rock. (9-13) | 4 | Wed Mar 3 | ||||||
| 5:15 | Orono | 6 | |||||||
| 5 | Litchfield (12-10-2) | 8 | Richfield | ||||||
| Tue Feb 24 |
|
||||||||
| 7:00 | Litchfield/D-C | 3 | |||||||
| Litchfield | |||||||||
| 12 | Becker-Big Lk (0-16-1) | 0 | Sat Feb 28 | ||||||
| 7:00 | Litchfield/D-C | 1 | |||||||
| Richfield | OT | ||||||||
| 4 | Richfield (11-12-2) | 2 | Fri Mar 5 | ||||||
| 7:00 |
Orono |
||||||||
| 3 | New Prague (16-9) | 6 | Richfield |
Champion |
|||||
| Sat Feb 28 | |||||||||
| 7:00 | New Prague | 2 | |||||||
| 11 | Holy Family (4-20) | 0 | New Prague | ||||||
| Tue Feb 24 | |||||||||
| 7:00 | Hutchinson | 3 | |||||||
| Hutchinson |
|
||||||||
| 6 | Hutchinson (7-17) | 4 | Wed Mar 3 |
|
|||||
| 7:45 | Shakopee | 2 | |||||||
| 7 | Mound-WTonka (5-20) | 3 | Richfield | ||||||
| Tue Feb 24 | |||||||||
| 7:00 | Mound-Westonka | 0 | |||||||
| Pond | |||||||||
| 10 | St Michael-Alb. (7-17) | 2 | Sat Feb 28 | ||||||
| 7:00 | Shakopee | 3 | |||||||
| Shakopee | |||||||||
| 2 | Shakopee (14-10-1) | 4 | |||||||