2005 Minnesota High School Hockey
Section 5AA
|
1 |
Holy Angels (21-2-2) | 12 | |||||||
| Thu Feb 17 | |||||||||
| 7:30 | Holy Angels | 6 | |||||||
|
9 |
Edison (10-11) | 1 | Richfield | ||||||
| Tue Feb 15 | |||||||||
| 7:30 | South | 1 | |||||||
| Parade | Sat Feb 19 | ||||||||
|
8 |
South (13-13) | 5 | 12:00 | Holy Angels | 4 | ||||
| Braemar | |||||||||
|
5 |
Eastview (7-16-2) | 5 | |||||||
| Thu Feb 17 | |||||||||
| 7:30 | Eastview | 1 | |||||||
| Eagan | |||||||||
|
4 |
Eagan (13-11-1) | 1 | Thu Feb 24 |
|
|||||
| 6:00 | Holy Angels | ||||||||
|
3 |
Burnsville (14-9-2) | 5 | Mariucci |
Champion |
|||||
| Thu Feb 17 | |||||||||
| 7:30 | Burnsville | 2 | |||||||
| Burnsville | |||||||||
|
6 |
Rosemount (8-16-1) | 2 | |||||||
| Sat Feb 19 | |||||||||
| 7 | Kennedy (5-17-3) | 9 | 3:00 | Apple Valley | 2 | ||||
| Tue Feb 15 | Braemar | ||||||||
| 7:30 | Kennedy | 1 | |||||||
| BIG | |||||||||
| 10 | Washburn (2-23) | 1 | Thu Feb 17 | ||||||
| 7:00 | Apple Valley | 5 | |||||||
| Apple Valley | |||||||||
|
2 |
Apple Valley (19-5-1) | 2 | |||||||