2005 Minnesota High School Hockey
Section 7A
| 1 | Virginia (17-4-3) | 9 | |||||||
| Thu Feb 17 | |||||||||
| 7:30 | Virginia | 7 | |||||||
| 9 | Chisholm/Cook (4-15) | 2 | Virginia | ||||||
| Tue Feb 15 | |||||||||
| 7:30 | Ely | 1 | |||||||
| Ely | Sat Feb 19 | ||||||||
| 8 | Ely (8-12) | 7 | 1:00 | Virginia | 5 | ||||
| Hibbing | |||||||||
| 5 | Eveleth-Gilbert (11-9-1) | 6 | |||||||
| Thu Feb 17 | |||||||||
| 7:30 | Silver Bay | 2 | |||||||
| Silver Bay | OT | ||||||||
| Wed Feb 23 | |||||||||
| 4 | Silver Bay (18-6-1) | 7 | 7:30 |
Virginia |
|||||
| DECC |
Champion |
||||||||
| 3 | Hibbing (12-11-1) | 5 |
|
||||||
| Thu Feb 17 | |||||||||
| 7:30 | Hibbing | 5 | |||||||
| Hibbing | |||||||||
| 6 | Two Harbors (14-10-1) | 1 | Sat Feb 19 | ||||||
| 7:30 | Hibbing | 3 | |||||||
| 7 | Int'l Falls (4-21) | 0 | Grand Rapids | ||||||
| Thu Feb 17 | |||||||||
| 7:30 | Hermantown | 1 | |||||||
| Hermantown | |||||||||
| 2 | Hermantown (21-3-1) | 8 | |||||||