2005 Minnesota High School Hockey
Class A Tournament
Bottom team is home
| 7A | Virginia (20-4-3) | 2 | |||||
| Wed Mar 2 | |||||||
| 12:05 | St. Thomas | 0 | |||||
| Xcel Center | |||||||
| 3A | St. Thomas (18-10) | 8 | Fri Mar 4 | ||||
| 12:05 | Warroad | 4 | |||||
| 8A | Warroad (26-0-2) | 6 | Xcel Center | ||||
| Wed Mar 2 | |||||||
| 2:45 | Warroad | 4 | |||||
| Xcel Center | |||||||
| 1A | Albert Lea (26-2) | 1 | Sat Mar 5 | ||||
| 12:05 | Warroad | ||||||
| 6A | Shakopee (13-14-2) | 2 | Xcel Center |
Champion |
|||
| Wed Mar 2 | 2OT | ||||||
| 7:05 | Totino-Grace | 2 | |||||
| Xcel Center | |||||||
| 5A | Totino-Grace (25-3) | 5 | Fri Mar 4 | ||||
| 2:45 | Totino-Grace | 3 | |||||
| 4A | Little Falls (20-8) | 2 | Xcel Center | OT | |||
| Wed Mar 2 | |||||||
| 9:45 | Duluth Marshall | 1 | |||||
| Xcel Center | |||||||
|
2A |
Duluth Marshall (22-6) | 9 | St. Thomas | 1 | |||
| Sat Mar 5 | |||||||
| 9:00 A.M. | Duluth Marshall | ||||||
| Xcel Center |
3rd Place |
||||||
| Duluth Marshall | 3 | ||||||
| Virginia | 4 | ||||||
| Thu Mar 3 | |||||||
| 10:00 A.M. | Albert Lea | 9 | |||||
| Mariucci Arena | |||||||
| Albert Lea | 8 | Sat Mar 5 | |||||
| 10:00 A.M. | Albert Lea | ||||||
| Shakopee | 3 | Mariucci Arena |
Consolation |
||||
| Thu Mar 3 | |||||||
| 12:00 | Little Falls | 1 | |||||
| Mariucci Arena | |||||||
| Little Falls | 4 |