2006 Minnesota High School
Hockey
Section 6A
| 1 | Delano 17-5-1 | 4 | |||||||
| Sat Feb 25 | |||||||||
| 7:00 | Delano | 3 | |||||||
| 9 | Providence 10-10-3 | 0 | Delano | OT | |||||
| Tue Feb 21 | |||||||||
| 7:00 | Hutchinson | 3 | |||||||
| Hutchinson | |||||||||
| 8 | Hutchinson 8-14-1 | 2 | Tue Feb 28 | ||||||
| 5:15 | Faribault | 1 | |||||||
| 5 | Mound-WTonka 13-13 | 8 | Richfield | ||||||
| Tue Feb 21 |
|
||||||||
| 7:00 | Mound-Westonka | 0 | |||||||
| Pond | |||||||||
| 12 | LeSueur-StP 8-11-2 | 0 | Sat Feb 25 | ||||||
| 7:00 | Faribault | 8 | |||||||
| Faribault | |||||||||
| 4 | Faribault 17-6-1 | 4 | Fri Mar 3 | ||||||
| 7:00 | Orono | ||||||||
| 3 | Orono 13-11-1 | 3 | Richfield |
Champion |
|||||
| Sat Feb 25 | |||||||||
| 1:00 | Orono | 5 | |||||||
| 11 | Litchfield 5-20 | 5 | Orono | ||||||
| Tue Feb 21 | |||||||||
| 7:00 | Litchfield | 0 | |||||||
| New Prague |
|
||||||||
| 6 | New Prague 8-15-2 | 2 | Tue Feb 28 |
|
|||||
| 7:45 | Orono | 2 | |||||||
| 7 | Holy Family 13-11-2 | 4 | Richfield | ||||||
| Tue Feb 21 | |||||||||
| 7:00 | Holy Family | 3 | |||||||
| Holy Family | |||||||||
| 10 | St. Michael 11-13-1 | 1 | Sat Feb 25 | ||||||
| 3:00 | Holy Family | 1 | |||||||
| Shakopee | |||||||||
| 2 | Shakopee 14-9-2 | 2 | |||||||