| 2011 Minnesota High School
Hockey | 
| 1 | Lakeville South (14-8-2) | ||||||||
| Thu Feb 24 | |||||||||
| 9 | Winona (5-17-1) | 7:00 | Lakeville South, 8-1 | ||||||
| Tue Feb 22 | Hasse Arena | ||||||||
| 7:00 | Winona, 5-2 | ||||||||
| Four Seasons Arena | Sat Feb 26 | ||||||||
| 8 | Dodge County (15-10) | 11:30 AM | Lakeville South, 7-0 | ||||||
| Rochester Rec. | |||||||||
| 5 | Farmington (13-12) | ||||||||
| Thu Feb 24 | |||||||||
| 7:00 | Farmington, 6-1 | ||||||||
| Rochester Rec. | |||||||||
| 4 | Rochester JM (15-10) | ||||||||
| Fri Mar 4 | |||||||||
| 7:00 | Lakeville North, 2-1 (3OT) | ||||||||
| Rochester Rec. | Champion | ||||||||
| 3 | Rochester Mayo (12-11-2) | ||||||||
| Thu Feb 24 | |||||||||
| 7:00 | Rochester Century, 4-2 | ||||||||
| Graham Arena | |||||||||
| 6 | Rochester Century (10-15) | ||||||||
| Sat Feb 26 | |||||||||
| 5:30 | Lakeville North, 7-0 | ||||||||
| Rochester Rec. | |||||||||
| 7 | Owatonna (7-18) | ||||||||
| Thu Feb 24 | |||||||||
| 7:00 | Lakeville North, 7-1 | ||||||||
| Ames Arena | |||||||||
| 2 | Lakeville North (10-14-1) | 
| [ State AA 
1AA 
2AA 
3AA 
4AA 
5AA 
6AA 
7AA 
8AA ] [ State A 1A 2A 3A 4A 5A 6A 7A 8A ] |