|
2015
Minnesota High School Hockey |
| 1 | Lakeville North (25-0) | ||||||
| Thu Feb 19 | |||||||
| 7:00 | Lakeville North, 14-0 | ||||||
| Ames Arena | |||||||
| 8 | Dodge County (7-17) | ||||||
| Sat Feb 21 | |||||||
| 11:30 AM | Lakeville North, 10-0 | ||||||
| Rochester Rec. | |||||||
| 5 | Rochester Century (15-7-3) | ||||||
| Thu Feb 19 | |||||||
| 7:00 | Rochester Century, 4-3 | ||||||
| Graham Arena | |||||||
| 4 | Rochester Mayo (16-8-1) | ||||||
| Thu Feb 26 | |||||||
| 7:00 | Lakeville North, 6-1 | ||||||
| Rochester Rec. | Champion | ||||||
| 3 | Farmington (17-7-1) | ||||||
| Thu Feb 19 | |||||||
| 7:00 | Farmington, 5-2 | ||||||
| Farmington | |||||||
| 6 | Roch. John Marshall (13-12) | ||||||
| Sat Feb 21 | |||||||
| 2:00 | Farmington, 5-1 | ||||||
| Rochester Rec. | |||||||
| 7 | Owatonna (11-12-2) | ||||||
| Thu Feb 19 | |||||||
| 7:00 | Lakeville South, 7-0 | ||||||
| Hasse Arena | |||||||
| 2 | Lakeville South (14-10-1) |
|
[ State AA
1AA
2AA
3AA
4AA
5AA
6AA
7AA
8AA ] [ State A 1A 2A 3A 4A 5A 6A 7A 8A ] |