| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999-2000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAST | W-L-T | Overall | Last Result |
|---|---|---|---|
| White Bear | 9-2-1 | 18-5-2 | L 0-2 vs. Hill-Murray |
| Hill-Murray | 9-3-0 | 17-9-1 | L 1-4 vs. Roseau |
| Osseo | 8-4-0 | 15-10-0 | L 2-6 vs. Blaine |
| Roseville | 7-5-0 | 12-10-2 | L 2-3 vs. Hill-Murray |
| Forest Lake | 6-5-1 | 11-11-1 | L 2-5 vs. Cloquet |
| Stillwater | 2-10-0 | 4-16-3 | L 0-2 vs. Hill-Murray |
| Mounds View | 0-12-0 | 5-18-0 | L 0-4 vs. White Bear |


![]()

| WEST | W-L-T | Overall | Last Result |
|---|---|---|---|
| Elk River | 11-1-0 | 22-2-0 | L 4-5 (2OT) vs. Osseo |
| Park Center | 8-2-2 | 15-6-3 | L 3-4 vs. Blaine |
| Blaine | 8-4-0 | 21-5-2 | W 6-0 vs. Duluth East |
| Maple Grove | 6-5-1 | 12-10-1 | L 1-4 vs. Osseo |
| Coon Rapids | 4-8-0 | 7-16-0 | L 2-3 (7OT) vs. Champlin |
| Anoka | 3-8-1 | 8-13-3 | L 1-4 vs. Park Center |
| Champlin Park | 0-12-0 | 3-20-0 | L 0-8 vs. Elk River |
Copyright 1999-2024 hmpioneers.net
.